Incumbency of Principals

Sl. No. Name of Principals Duration
From To
1 Dr. S.B. Gupta 19.08.1969 13.11.1978
2 Dr. R.N. Deb 14.11.1978 13.11.1980
3 Dr. P.C. Choudhuri 28.11.1980 13.09.1983
4 Dr. A.C. Chattopadhyay 01.10.1983 12.12.1983
5 Sri M.K. Chakraborty 04.08.1984 13.08.1985
6 Sri A.K. Mitra 01.12.1985 06.09.1988
7 Sri K.P. Roy 12.11.1988 16.06.1995
8 Sri N.K. Bhattacharya 12.01.1996 31.07.1998
9 Dr. G. Halder 01.01.1999 30.11.2002
10 Dr. N. C. Das 10.05.2004 31.08.2008
11 Dr. B. Mukherjee 15.06.2009 11.12.2009
12 Dr. G. M. Das 10.02.2010 31.01.2013
13 Dr. Dilip Sarkar 16.03.2013 31.12.2014
14 Dr. Dipannita Chakraborty 01.01.2015  
15 Dr. Sanjoy Ray   31.12.2019
16 Dr. Sambhunath Rakshit 01.01.2020 31.01.2020
17 Smt. Manidipa Debbarma 01.02.2020 28.02.2020
18 Dr. Dipannita Chakraborty    
19 Dr. Dilip Sarkar    
20 Sri Gautam Saha 01.12.2020 31.08.2021-
21. Dr. Ratan Deb. 31.08.2021 Till Now